Uf value, frame
0.71 W/(m²·K)Schüco · aluminum windows
AWS 90.SI+
Maximum thermal insulation with great design freedom
The super-insulation window system combines high building-performance requirements with flexible architecture and design solutions. The 90 mm platform is suitable for punched openings, ribbon windows, façade inserts and combinations with Schüco door systems.
- System-specific performance data
- Visible revision status
- For architects and specifiers
Profile section
Explore functional zones
Profile assembly
Published Uf value 0.71 W/(m²K)Select the three markers to classify the profile assembly, glazing zone, seals and drainage.
01 · System performance
Published data in a transparent technical structure.
Every value remains assigned to its technical category, so thermal performance, dimensions, security, comfort and glazing can be reviewed without mixed marketing claims.
Schüco AWS 90.SI+
| Property | System value | Category |
|---|---|---|
| Insulation & Glazing | ||
| Uf value, frame | as low as 0.71 W/(m²·K) | Insulation & Glazing |
| Ug value, glazing | as low as 0.5 W/(m²·K) | Insulation & Glazing |
| Glass/panel thickness | 28–68 mm | Insulation & Glazing |
| Glass/panel thickness max. | 68 mm | Insulation & Glazing |
| Glazing construction | Triple glazing | Insulation & Glazing |
| Sealing planes | 2 | Insulation & Glazing |
| Safety glazing | Yes | Insulation & Glazing |
| Comfort & Building physics | ||
| Sound insulation RwP max. | 47 dB | Comfort & Building physics |
| Air permeability | Class 4 | Comfort & Building physics |
| Watertightness | Class 9A | Comfort & Building physics |
| Wind load resistance | Class C5/B5 | Comfort & Building physics |
| Operating forces | Class 1 | Comfort & Building physics |
| Mechanical strength | Class 4 | Comfort & Building physics |
| Operational durability | Class 3 | Comfort & Building physics |
| Hardware corrosion protection class | Class 5 | Comfort & Building physics |
| Security | ||
| Burglary resistance | to RC 3 | Security |
| Fall protection | Yes | Security |
| Safety glazing | Yes | Security |
| Dimensions & Weights | ||
| Sash height min.–max. | 540–2500 mm | Dimensions & Weights |
| Sash height max. | 2500 mm | Dimensions & Weights |
| Sash width min.–max. | 470–1700 mm | Dimensions & Weights |
| Sash width max. | 1700 mm | Dimensions & Weights |
| Sash weight max. | 250 kg | Dimensions & Weights |
| Overall frame depth | 100 mm | Dimensions & Weights |
| Sash/frame profile depth | 100 mm | Dimensions & Weights |
| Sightlines | ||
| Minimum sightline | 99 mm | Sightlines |
| Outer-frame sightline | 56 mm | Sightlines |
| Sash sightline | 43 mm | Sightlines |
| Mullion sightline | 86–260 mm | Sightlines |
| Maximum mullion sightline | 260 mm | Sightlines |
| Meeting-stile sightline | 148–163 mm | Sightlines |
| Maximum meeting-stile sightline | 163 mm | Sightlines |
| Opening Types & Hardware | ||
| TipTronic | Yes | Opening Types & Hardware |
| TipTronic, inward-opening | tilt-and-turn, side-hung, tilt-only, fanlight | Opening Types & Hardware |
| Manual, inward-opening | tilt-and-turn, side-hung, tilt-only, double-sash configurations, parallel slide-and-tilt, fanlight and tilt-before-turn | Opening Types & Hardware |
| Opening angle | 180° | Opening Types & Hardware |
| Concealed hardware system | Yes | Opening Types & Hardware |
| Fanlight configuration | Yes | Opening Types & Hardware |
| Accessibility & Applications | ||
| Low threshold ≤ 20 mm | Yes | Accessibility & Applications |
| Flush threshold | Yes | Accessibility & Applications |
| Accessible operating forces under DIN 18040 | Yes | Accessibility & Applications |
| Applications | Exterior use, residential and commercial construction | Accessibility & Applications |
| Profile shear bond | Yes | Accessibility & Applications |
| Finishes & Certification | ||
| Finishes | Powder coating, anodizing or wet paint | Finishes & Certification |
| CE marking | Yes | Finishes & Certification |
| Certificate | Cradle to Cradle Silver | Finishes & Certification |
| Passive house class | phC | Finishes & Certification |
| Color-independent performance | Yes | Finishes & Certification |
| Planning benefits | ||
| Passive house | Passive house certification is achievable with a special profile combination. | Planning benefits |
| AvanTec SimplySmart | The concealed hardware system allows large sash weights and an opening angle of 180°. | Planning benefits |
| Accessible solutions | Terrace and balcony doors can be realized in a side-hung, tilt-and-turn and double-sash configurations. | Planning benefits |
| TipTronic SimplySmart | Suitable sash profile portfolio for the mechatronic fitting generation. | Planning benefits |
| Facade integration | Insert outer frames with adapter seal compensate for glass thicknesses when integrated into Schüco mullion-transom curtain walls. | Planning benefits |
Values are taken from the system-specific data already maintained on this website. The binding result is produced from the actual unit configuration.
02 · Profile construction
From profile section to verified project planning.
Profiles, glazing, seals and hardware are treated as one system. This separates published values from the items that require project-specific verification.
System platform
100 mm frame depth or profile-dependent construction.
Planning: frame, sash, mullion and meeting stileGlazing
Published range: 28–68 mm.
Planning: build-up, weight, size and spacerSeals and drainage
Air: Class 4 · Water: Class 9A.
Planning: exposure and drainageHardware and security
Burglary resistance: to RC 3.
Planning: opening type, weight and tested assembly03 · Interactive tool
Estimate the whole-window U-factor with visible inputs and formula.
The calculator uses the published Uf input for the selected system, the glazing Ug value, the unit geometry and the spacer Ψ value.
- Window area Aw
- –
- Frame area Af
- –
- Glass area Ag
- –
- Glass-edge length lg
- –
Formula and calculation
Uw = (Af × Uf + Ag × Ug + lg × Ψg) ÷ Aw
Preliminary planning value. Mullions, transoms, divided lites, special geometry, actual profile combinations and applicable project standards must be included in the binding calculation.
04 · Planning resources
CAD, sections and specifications in one logical area.
Existing resources link directly to the relevant content. CAD details that are not yet public can be requested with the selected system already identified.
System data
Technical data overview
All currently stored performance values
Current data status · 08/2026Downloads
Product brochures and documents
Available manufacturer resources
Website document libraryDWG / DXF
Request a CAD section
Coordinate the appropriate configuration and revision
System preselectedSpecification
Request specification text
System-specific text with project parameters
For architects and specifiersNo resources match this filter.
05 · Planning knowledge
Answers organized around real specification questions.
Frequently asked questions remain readable on the page and are also provided as structured FAQ data.
Which values are binding for AWS 90.SI+?
Only the values of the specifically engineered and verified unit configuration are binding, including profiles, size, opening type, glazing, hardware, anchoring and installation interface.
Which glazing can be used?
The published system range is 28–68 mm. A specific glass build-up also depends on size, weight, sash dimensions, hardware and structural verification.
Is to RC 3 automatically included?
No. A resistance class only applies to the tested assembly of profiles, hardware, glazing, anchoring and installation. The required class must be specified for the project.
How is the binding whole-window U-factor determined?
From the frame share, Uf value of the actual profile combination, glazing Ug value, glass-edge length, spacer Ψ value and, where applicable, mullions, transoms and special geometry.
From system value to project-specific unit
Enter dimensions. Select the build-up.
Receive a project value.
The configurator connects technical system data with drawings, glazing and a project quotation request.